Florida sales tax rates by county
All 67 counties, with the discretionary sales surtax each one levies on top of the 6.0% state rate. Sort by any column. Every figure is from Form DR-15DSS for calendar year 2026.
The range
Lowest combined rate6.0%
Highest combined rate8.0%
Changed for 20264
All 67 counties
Surtax activity for 2026Surtax caps at $5,000 per item unless noted
| County | County seat | Region | Surtax | Combined |
|---|---|---|---|---|
| Alachua | Gainesville | North Central | 1.5% | 7.5% |
| Baker | Macclenny | Northeast | 1.0% | 7.0% |
| Bay | Panama City | Panhandle | 1.0% | 7.0% |
| Bradford | Starke | North Central | 1.0% | 7.0% |
| Brevard | Titusville | Central | 1.0% | 7.0% |
| Broward | Fort Lauderdale | South Florida | 1.0% | 7.0% |
| Calhoun | Blountstown | Panhandle | 1.5% | 7.5% |
| Charlotte | Punta Gorda | Southwest | 1.0% | 7.0% |
| Citrus | Inverness | North Central | 0.0% | 6.0% |
| Clay | Green Cove Springs | Northeast | 1.5% | 7.5% |
| Collier | Naples | Southwest | 0.0% | 6.0% |
| Columbia | Lake City | North Central | 1.5% | 7.5% |
| DeSoto | Arcadia | Central | 1.5% | 7.5% |
| Dixie | Cross City | North Central | 1.0% | 7.0% |
| Duval | Jacksonville | Northeast | 1.5% | 7.5% |
| Escambia | Pensacola | Panhandle | 1.5% | 7.5% |
| Flagler | Bunnell | Northeast | 1.0% | 7.0% |
| Franklin | Apalachicola | Panhandle | 1.5% | 7.5% |
| Gadsden | Quincy | Panhandle | 1.5% | 7.5% |
| Gilchrist | Trenton | North Central | 1.0% | 7.0% |
| Glades | Moore Haven | Southwest | 1.0% | 7.0% |
| Gulf | Port St. Joe | Panhandle | 1.0% | 7.0% |
| Hamilton | Jasper | North Central | 2.0% | 8.0% |
| Hardee | Wauchula | Central | 1.0% | 7.0% |
| Hendry | LaBelle | Southwest | 1.5% | 7.5% |
| Hernando | Brooksville | Tampa Bay | 0.5% | 6.5% |
| Highlands | Sebring | Central | 1.5% | 7.5% |
| Hillsborough | Tampa | Tampa Bay | 1.5% | 7.5% |
| Holmes | Bonifay | Panhandle | 1.5% | 7.5% |
| Indian River | Vero Beach | Treasure Coast | 1.0% | 7.0% |
| Jackson | Marianna | Panhandle | 1.5% | 7.5% |
| Jefferson | Monticello | Panhandle | 1.0% | 7.0% |
| Lafayette | Mayo | North Central | 1.0% | 7.0% |
| Lake | Tavares | Central | 1.0% | 7.0% |
| Lee | Fort Myers | Southwest | 0.5% | 6.5% |
| Leon | Tallahassee | Panhandle | 1.5% | 7.5% |
| Levy | Bronson | North Central | 1.0% | 7.0% |
| Liberty | Bristol | Panhandle | 1.5% | 7.5% |
| Madison | Madison | North Central | 1.5% | 7.5% |
| Manatee | Bradenton | Tampa Bay | 1.0% | 7.0% |
| Marion | Ocala | North Central | 1.5% | 7.5% |
| Martin | Stuart | Treasure Coast | 0.5% | 6.5% |
| Miami-Dade | Miami | South Florida | 1.0% | 7.0% |
| Monroe | Key West | South Florida | 1.5% | 7.5% |
| Nassau | Fernandina Beach | Northeast | 1.0% | 7.0% |
| Okaloosa | Crestview | Panhandle | 1.0% | 7.0% |
| Okeechobee | Okeechobee | Treasure Coast | 1.0% | 7.0% |
| Orange | Orlando | Central | 0.5% | 6.5% |
| Osceola | Kissimmee | Central | 1.5% | 7.5% |
| Palm Beach | West Palm Beach | South Florida | 0.5% | 6.5% |
| Pasco | Dade City | Tampa Bay | 1.0% | 7.0% |
| Pinellas | Clearwater | Tampa Bay | 1.0% | 7.0% |
| Polk | Bartow | Central | 1.0% | 7.0% |
| Putnam | Palatka | North Central | 1.0% | 7.0% |
| Santa Rosa | Milton | Panhandle | 1.0% | 7.0% |
| Sarasota | Sarasota | Tampa Bay | 1.0% | 7.0% |
| Seminole | Sanford | Central | 1.0% | 7.0% |
| St. Johns | St. Augustine | Northeast | 0.5% | 6.5% |
| St. Lucie | Fort Pierce | Treasure Coast | 1.0% | 7.0% |
| Sumter | Bushnell | North Central | 1.0% | 7.0% |
| Suwannee | Live Oak | North Central | 1.0% | 7.0% |
| Taylor | Perry | North Central | 1.0% | 7.0% |
| Union | Lake Butler | North Central | 1.0% | 7.0% |
| Volusia | DeLand | Central | 0.5% | 6.5% |
| Wakulla | Crawfordville | Panhandle | 1.5% | 7.5% |
| Walton | DeFuniak Springs | Panhandle | 1.0% | 7.0% |
| Washington | Chipley | Panhandle | 1.5% | 7.5% |
By region
Using the data
The same figures are published as a static JSON file at /data/counties.json, with the source document, effective date and verification date attached to every county record. It is free to use — see the embed page.
Rates come from Florida Department of Revenue, Form DR-15DSS, Discretionary Sales Surtax Information and were last verified on 2026-09-09. How each one is checked is set out in the methodology, including what is still outstanding.